Shin Kwang Co., Ltd. is committed to becoming a company that builds a better future.
PRODUCTS
02 SERIES
ULTRA HIGH-SPEED
SRJ 02-101
Product Features
Operating Data
Category | Content |
|---|---|
Max. Pressure | 100 bar |
Max. Speed | 40,000 RPM |
Max.Temperature | 70℃ |
Max.Flow | 24 L/min, 80 L/min |
Product Info.
Product Info.
Model | A | B | C | D | E | F | G | H | I |
|---|---|---|---|---|---|---|---|---|---|
| SRJ02-101-01 | M16x1.5 LH | PT 3/8 | 54 | 19 | 38 | 16 | 28.6 | 17.994 / 17.983 | 5 |
| SRJ02-101-02 | M12x1.25 LH | PT 3/8 | 54 | 19 | 38 | 17 | 28.6 | 13.994 / 13.983 | 5 |
J | K | L |
|---|---|---|
| 8.7 | 34.9 / 34.7 | 41.5±2.5 |
| 6 | 34.9 / 34.7 | 38±2.5 |
X | Y | Z |
|---|---|---|
| 18.007 / 17.997 | 8.5 | 19 |
| 14.007 / 13.997 | 8.5 | 19 |
02 SERIES
ULTRA HIGH-SPEED
SRJ 02-101
Product Features
Operating Data
Category | Content |
|---|---|
Max. Pressure | 100 bar |
Max. Speed | 40,000 RPM |
Max.Temperature | 70℃ |
Max.Flow | 24 L/min, 80 L/min |
Product Info.
Product Info.
Model | A | B | C | D | E | F | G | H | I |
|---|---|---|---|---|---|---|---|---|---|
| SRJ02-101-11 | M12x1.25 LH | PT 3/8 | 54 | 19 | 37.5 | 17 | 28.6 | 13.994 / 13.983 | 5 |
| SRJ02-101-12 | M16x1.5 LH | PT 3/8 | 54 | 19 | 37.5 | 16 | 28.6 | 17.994 / 17.983 | 5 |
J | K | L |
|---|---|---|
| 6 | 34.9 / 34.7 | 38±2.5 |
| 8.7 | 34.9 / 34.7 | 41.5±2.5 |
X | Y | Z |
|---|---|---|
| 14.007 / 13.997 | 8.5 | 19 |
| 18.007 / 17.997 | 8.5 | 19 |
CUSTOMER SERVICE
INQUIRIES
Hours of Operation AM 9:00 - PM 6:00
Tell +82-55-600-6530
E-mail skt@skt2001.com
Address Mecha#219, SK Techno Park, 50, Wanam-ro,
Sungsan, Changwon, Gyeongnam, Korea
Copyright © 2026. SHINKWANG Co.,Ltd. All rights reserved.